Color Doppler Ultrasound Diagnostic System Trolley
$5100-6500 /Set/Sets
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 5 Set/Sets |
Transportation: | Ocean,Land,Express,Air |
Port: | Shenzhen,Ningbo,Shanghai |
$5100-6500 /Set/Sets
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 5 Set/Sets |
Transportation: | Ocean,Land,Express,Air |
Port: | Shenzhen,Ningbo,Shanghai |
Model No.: MDK-9800
Brand: United Ultrasound
Place Of Origin: China
Kind Of Power: Electricity
Warranty Service: 1 Year
After-sales Service: Free Spare Parts, Online Technical Support
Material: Metal, Plastic
Medical Device Classification: Class Ii
Product Name: Trolley Ultrasound Machine
Color: white
Monitor Size: 15 inch
Gray Scale: 256 levels
Display Mode: B, B/B, 4B, B/M, M, B+C, B+D, B+C+D, PDI, CF, PW
Scan Depth: More than 300mm
Transducer Ports: 2
Channels: 64
Selling Units | : | Set/Sets |
Package Type | : | Carton |
The file is encrypted. Please fill in the following information to continue accessing it
MDK-9800 Trolley Color Doppler Ultrasound Diagnostic System
Main Functions
This system has clear system, powerful function, it can be used in the examination of abdomen, gynecology, small organs, vascular, urology, prostate, cavity, surgery, cardiac and pediatric examination.
Our products:
Black and White Ultrasound Scanner
Color Doppler Ultrasound Scanner
Veterinary Ultrasound Scanner
Probes
No. | Type | Elements | Radius (mm) | Frequency (MHz) |
<1> | Convex array probe | 128 | R50 | 2.0/3.0/3.5/4.0/5.5 |
<2> | Linear Array Probe | 128 | N/A | 6.0/6.5/7.5/10/12 |
<3> | Trans-vaginal Probe | 128 | R10 | 5.0/6.0/6.5/7.5/9.0 |
<4> | Phased Array Probe | 128 | R20 | 2.0/2.1/3.5/4.0/5.0 |
Basic Parameters
No. | Item | Index |
<1> | Depth | ≥300mm |
<2> | Lateral Resolution | ≤1mm (Depth≤80mm) ≤2mm (80< Depth≤130mm) |
<3> | Axial Resolution | ≤1mm (Depth≤80mm) ≤2mm (80< Depth≤130mm) |
<4> | Blind Area | ≤5 mm |
<5> | Geometry Position Precision | horizontal≤10% vertical≤10% |
<6> | Channels | 64 |
<7> | Displayer | 15” LCD (PAL displayer is optional) |
<8> | External Display | PAL, VGA |
<9> | USB Ports | 2 |
<10> | Gray Scale | 256 levels |
<11> | Voltage | AC220V ±10% |
<12> | Current | 3A |
<13> | UPS-DP | DC12.8V 11.5A |
<14> | Input Power | ≤ 300VA |
<15> | Continuous Working Hours | ≥8h |
<16> | Scanning Mode | B, B/B, 4B, B/M, M, B+C, B+D, B+C+D, PDI, CF, PW |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.