Notebook Color Doppler Ultrasound Scanner Machine
$2200-3500 /Set/Sets
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 5 Set/Sets |
Transportation: | Ocean |
Port: | Shenzhen,Ningbo,Shanghai |
$2200-3500 /Set/Sets
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 5 Set/Sets |
Transportation: | Ocean |
Port: | Shenzhen,Ningbo,Shanghai |
Model No.: MDK-860
Brand: United Ultrasound
Place Of Origin: China
Kind Of Power: Electricity
Warranty Service: 1 Year
After-sales Service: Free Spare Parts
Material: Metal
Medical Device Classification: Class Ii
Color: white
Brand: United Ultrasound
Monitor Size: 12 inch
Gray Scale: 256 levels
Depth: ≥300mm
Channels: 32
Operating System: Windows 7
Selling Units | : | Set/Sets |
Package Type | : | Carton |
The file is encrypted. Please fill in the following information to continue accessing it
Our products:
Black and White Ultrasound Scanner
Color Doppler Ultrasound Scanner
Veterinary Ultrasound Scanner
Depth | ≥300mm |
Lateral Resolution | ≤1mm (Depth≤80mm) ≤2mm (80< Depth≤130mm) |
Axial Resolution | ≤1mm (Depth≤80mm) ≤2mm (80< Depth≤130mm) |
Blind Area | ≤5 mm |
Geometry Position Precision | horizontal≤10% vertical≤10% |
Language | English/Chinese |
Channels | 32 |
Displayer | 12” LCD |
External Display | PAL, VGA, |
Gray Scale | 256 levels |
Voltage | AC220V ±10% |
Operating System | Windows 7 |
Scanning Mode | B, B/B, 4B, B/M, M, B+C, B+D, B+C+D, PDI, CF, PW |
Probe | Probe sockets: 2 Probe frequency: 2.0MHz ~ 10.0MHz, 8-step frequency conversion |
Adjustment parameters of color blood flow image | Doppler frequency, sampling frame position and size, baseline, color gain, deflection angle, wall filtering, cumulative times, etc |
Signal processing | With dynamic filtering and quadrature demodulation With total gain adjustment Gain adjustment: 8-segment TGC The total gain of Type B, Type C and Type D can be adjusted respectively B/W image gain and color blood flow gain are adjustable respectively |
Doppler | Doppler baseline adjustment level 6 Pulse repetition frequency can be adjusted separately: CFM PWD With D linear speed regulation |
Digital beam forming | Continuous dynamic focusing of digital beam forming image Full range dynamic aperture of image Dynamic tracing of the whole image Weighted Sum of Image Whole Process Receiving Delay Support half step scanning and ± 10 ° linear receiving deflection angle Multi beam parallel processing technology |
Basic measurement and calculation function | Basic measurement in mode B: distance, angle, perimeter and area, volume, stenosis rate, histogram, cross-section |
| Basic measurement of M-mode: heart rate, time, distance and speed |
| Doppler measurement: time, heart rate, speed, acceleration |
Gynecological measurement and calculation function | Measurement and calculation of uterus, left ovary, right ovary, left follicle, right follicle, etc |
Obstetric measurement and calculation function | G.A, EDD, BPD-FW, FL, AC, HC, CRL, AD, GS, LMP,HL,LV,OFD |
Urology measurement and calculation function | Measurement and calculation of left kidney, right kidney, bladder, residual urine volume, prostate, prostate specific antigen predicted value PPSA, prostate specific antigen density PSAD, etc |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.