Li Battery Notebook B Ultrasound Scanner
$849-1350 /Set/Sets
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Ningbo,Shanghai |
$849-1350 /Set/Sets
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Ningbo,Shanghai |
Model No.: MDK-830
Brand: United Ultrasound
Place Of Origin: China
Kind Of Power: Electricity
Warranty Service: 1 Year
After-sales Service: Free Spare Parts, Online Technical Support
Material: Metal, Plastic
Medical Device Classification: Class Ii
Safety Standard: None
Displayer: 9.7 Inch
Brand: United Ultrasound
Scanning Model: Electronic Linear Array, Electronic Convex Array
Measurement: Distance,Perimeter,Area Volume,Heart,DA,EDD,FW
Image Storage: 64frame
Display Mode: B,B+B,B+M,M,4B
Product Name: MDK-830 Notebook B Ultrasound Scanner
Selling Units | : | Set/Sets |
Package Type | : | Carton |
The file is encrypted. Please fill in the following information to continue accessing it
Li Battery Notebook B Ultrasound Scanner(MDK-830)
Features:
1. Mass memory , cine loop and permanent storage.
2. Radium Caved buttons and Silicon backlit buttons to be chosen;
3. Intelligent fluorescence trackball.
4. 8-segment TGC control. Overall Gain control
5. 2probe connectors. Probe automatic identfication;
6. VGA video output and PAL video output offer connection to video image recorder and image workstation. etc.
7. Report page is generated automatically.
8. According to the user's pattern style preference, the parameter will be set up automatically and saved ,Boot default this parameter. This default of parameter can aslo be modified in the menue.
Standard Configuration:
Model | MDK-830 Notebook B Ultrasound Scanner |
E-zoom | magnify 2 times of real time image |
Dynamic Range | 0~120dB ajustable |
Focus Position | 1,2,3 and 4-segments dynamic electron focusing |
Image Processing | γcorrection, frame correlation,point correlation, line correlation, digital filtering, digital edge enhancement and pseudo color processing, etc. According to the user’s pattern style preference, the parameter will be set up automatically and saved ,Boot default this parameter. This default of parameter can aslo be modified in the menue. |
Frequency Conversion | 2.5MHz/3.0MHz/3.5MHz/4.0MHz/5.0MHz five periods of frequency conversion |
frequency range applies | 5.5 MHz/6.0 MHz/6.5 MHz/7.0 MHz/7.5MHz can match high frequency probe |
Measuring Function | Distance,circumference/area (method of ellipse, method of loci), volume, heart rate, gestational weeks (BPD,GS,CRL,FL,HL,OFD,TTD,AC), expected date of confinement and fetus weight, etc. |
Annotation Function | hospital name, patient’s name, age and gender 64 body marks (with probe’s position);Full-screen character annotation; Real-time clock display |
Puncture Guide | 3.5MHz convex array probe can display puncture guide line in B mode |
Gain Control | 8 segments TGC and overall gain can be adjusted respectively |
Image Polarity | left and right flip, black and white flip, up and down flip |
Capacity Cine Loop | real time display 256 consecutive images which are memorized successively |
Image Playback | series playback or check one by one |
Permanent Storage | 64 images |
Output Interface | VGA video output offers connection to SVGA display PAL video output offers connection to PAL display and printer video image recorder and image workstation, etc |
Our products:
Black and White Ultrasound Scanner
Color Doppler Ultrasound Scanner
Veterinary Ultrasound Scanner
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.