Notebook Color Doppler Ultrasound Scanner
$2200-3500 /Set/Sets
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 5 Set/Sets |
Transportation: | Ocean |
Port: | Ningbo Port |
$2200-3500 /Set/Sets
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 5 Set/Sets |
Transportation: | Ocean |
Port: | Ningbo Port |
Model No.: MDK-860
Place Of Origin: China
Kind Of Power: Electricity
Warranty Service: 1 Year
After-sales Service: Free Spare Parts, Online Technical Support
Material: Metal, Plastic
Shelf Life: 1years
Medical Device Classification: Class Ii
Safety Standard: None
Selling Units | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
This system has clear system, powerful function, it can be used in the examination of abdomen, gynecology, small organs, vascular, urology, prostate, cavity, surgery, cardiac and pediatric examination.
Our products:
Black and White Ultrasound Scanner
Color Doppler Ultrasound Scanner
Veterinary Ultrasound Scanner
No. | Item | Index |
<1> | Depth | ≥300mm |
<2> | Lateral Resolution | ≤1mm (Depth≤80mm) ≤2mm (80< Depth≤130mm) |
<3> | Axial Resolution | ≤1mm (Depth≤80mm) ≤2mm (80< Depth≤130mm) |
<4> | Blind Area | ≤5 mm |
<5> | Geometry Position Precision | horizontal≤10% vertical≤10% |
<6> | Channels | 32 |
<7> | Displayer | 12.1” LCD |
<8> | External Display | PAL, VGA, |
<9> | USB Ports | 2 |
<10> | Gray Scale | 256 levels |
<11> | Voltage | AC220V ±10% |
<12> | Current | 3A |
<13> | UPS-DP | DC12.8V 11.5A |
<14> | Input Power | ≤ 300VA |
<15> | Continuous Working Hours | ≥8h |
<16> | Scanning Mode | B, B/B, 4B, B/M, M, B+C, B+D, B+C+D, PDI, CF, PW |
<17> | Battery | Built-in 4500mAh |
<18> | Product Size | 348*330*70mm |
<19> | Carton Size | 413*386*206mm |
<20> | N.W./ G.W. | 5kg/ 6kg |
Probe | C3-1/60R/3.5MHz Convex Probe | L3-1/7.5MHz Liner Probe | C1-6/20R/5.0MHz Micro Convex Probe | EC1-1/13R/6.5MHz Transvaginal Probe |
Elements | 80 | 80 | 80 | 80 |
Scan Width | R60 | L40 | R20 | R13 |
Frequency | 2.0/3.0/3.5/4.0/5.5 MHz | 6.0/ 6.5/ 7.5/ 10/ 12 MHz | 4.5/5.0/5.5 MHz | 5.0/6.0/6.5/7.5/9.0 MHz |
Display Depth | Adjustable | Adjustable | Adjustable | Adjustable |
Scan Depth (mm) | ≧160 | ≧50 | ≧80 | ≧40 |
Resolution Lateral | ≦3(depth≦80) ≦4(80<depth≦130) | ≦2 (depth≦40) | ≦2 (depth≦40) | ≦2 (depth≦30) |
Resolution Axial | ≦2(depth≦80) ≦3(80<depth≦130) | ≦1 (depth≦40) | ≦1 (depth≦40) | ≦1 (depth ≦40) |
Blind Area (mm) | ≦5 | ≦3 | ≦5 | ≦4 |
Geometric Position (%) Horizontal | ≦15 | ≦10 | ≦20 | ≦10 |
Geometric Position (%) Vertical | ≦10 | ≦5 | ≦10 | ≦5 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.